Tran-X 5 Speed Type 9 Synchromesh
Location: Shortcut to Homepage /Close Ratio Gear Kits/Tran-X 5 Speed Type 9 Synchromesh
Tran-X 5 Speed Type 9 Synchromesh
Product Information

Gear kit to fit the 5-speed Type 9 gearbox, which is suitable for high performance and demanding applications. The gearbox is available most often without an integral bell housing, allowing you to choose the gearbox to suit your engine and clutch type from the list below.

As you can see below the Type 9 is well catered for with a huge range of ratios for road and race. Please use our speed calculator to choose your ratios and then select the appropriate ratio code from the drop down box below.

Needle roller bearings to run 1st and 2nd gears are included in the kit. These overcome the problems usually associated with this highly stressed area of the gear train giving confidence when the power is really needed. All other main shaft gears employ the use of performance coatings to reduce friction and aid oil absorption. *

Component 5 Speed Type 9 Synchromesh Gear Kit
Type Gear kit to fit into your own casing
Gearbox Ford Type 9 5 speed
Bellhousing

RS2000 Type Bellhousing (cable clutch)
Vauxhall 2.0XE Engine to Ford Gearbox Cable Clutch
Sierra Direct Replacement Cable Clutch
Sierra Direct Replacement Hydraulic Clutch
Zetec to Type E / 9 Gearbox
Duratec Engine to Ford Gearbox Cable Clutch
Duratec Engine to Ford Gearbox Hydraulic Clutch

Suitable Donor Cars Capri 1.6/2.0 02/83
Capri 2.8 11/82 on **
Sierra 1.6/1.8/2.0 to 12/88
Sierra XR4i **

 

Product Code 1st 2nd 3rd 4th 5th Type
10065 2.48 1.69 1.27 1.0 0.87 ROAD/RALLY/RACE
10066 2.48 1.69 1.27 1.0 0.90 ROAD/RALLY/RACE
10067 2.48 1.69 1.27 1.0 0.96 ROAD/RALLY/RACE
10069 2.48 1.69 1.27 1.0 0.93 ROAD/RALLY/RACE
10070 2.48 1.61 1.27 1.0 0.87 ROAD/RALLY/RACE
10071 2.48 1.61 1.27 1.0 0.90 ROAD/RALLY/RACE
10072 2.48 1.61 1.27 1.0 0.96 ROAD/RALLY/RACE
10073 2.48 1.61 1.27 1.0 0.93 ROAD/RALLY/RACE
10074 2.39 1.69 1.27 1.0 0.87 ROAD/RALLY/RACE
10075 2.39 1.69 1.27 1.0 0.90 ROAD/RALLY/RACE
10077 2.39 1.69 1.27 1.0 0.96 ROAD/RALLY/RACE
10086 2.39 1.69 1.27 1.0 0.93 ROAD/RALLY/RACE
10196 2.39 1.61 1.27 1.0 0.87 ROAD/RALLY/RACE
10101 2.39 1.61 1.27 1.0 0.90 ROAD/RALLY/RACE
10102 2.39 1.61 1.27 1.0 0.96 ROAD/RALLY/RACE
10103 2.39 1.61 1.27 1.0 0.93 ROAD/RALLY/RACE
10144 2.25 1.53 1.16 1.0 0.87 ROAD/RALLY/RACE
10145 2.25 1.53 1.16 1.0 0.84 ROAD/RALLY/RACE
10146 2.25 1.53 1.16 1.0 0.82 ROAD/RALLY/RACE
10148 2.25 1.53 1.16 1.0 0.79 ROAD/RALLY/RACE
10149 2.25 1.46 1.16 1.0 0.87 ROAD/RALLY/RACE
10153 2.25 1.46 1.16 1.0 0.84 ROAD/RALLY/RACE
10159 2.25 1.46 1.16 1.0 0.82 ROAD/RALLY/RACE
10163 2.25 1.46 1.16 1.0 0.79 ROAD/RALLY/RACE
10175 2.16 1.53 1.16 1.0 0.87 ROAD/RALLY/RACE
10176 2.16 1.53 1.16 1.0 0.84 ROAD/RALLY/RACE
10179 2.16 1.53 1.16 1.0 0.82 ROAD/RALLY/RACE
10180 2.16 1.53 1.16 1.0 0.79 ROAD/RALLY/RACE
10181 2.16 1.46 1.16 1.0 0.87 ROAD/RALLY/RACE
10182 2.16 1.46 1.16 1.0 0.84 ROAD/RALLY/RACE
10183 2.16 1.46 1.16 1.0 0.82 ROAD/RALLY/RACE
10184 2.16 1.46 1.16 1.0 0.79 ROAD/RALLY/RACE
10186 2.38 1.62 1.23 1.0 0.87 ROAD/RALLY/RACE
10188 2.38 1.62 1.23 1.0 0.89 ROAD/RALLY/RACE
10196 2.38 1.62 1.23 1.0 0.92 ROAD/RALLY/RACE
10197 2.38 1.62 1.23 1.0 0.84 ROAD/RALLY/RACE
10202 2.38 1.55 1.23 1.0 0.89 ROAD/RALLY/RACE
10203 2.38 1.55 1.23 1.0 0.92 ROAD/RALLY/RACE
10204 2.38 1.55 1.23 1.0 0.84 ROAD/RALLY/RACE
10206 2.29 1.62 1.23 1.0 0.87 ROAD/RALLY/RACE
10220 2.29 1.62 1.23 1.0 0.89 ROAD/RALLY/RACE
10221 2.29 1.62 1.23 1.0 0.92 ROAD/RALLY/RACE
10223 2.29 1.62 1.23 1.0 0.84 ROAD/RALLY/RACE
10235 2.29 1.55 1.23 1.0 0.87 ROAD/RALLY/RACE
10236 2.29 1.55 1.23 1.0 0.89 ROAD/RALLY/RACE
10237 2.29 1.55 1.23 1.0 0.92 ROAD/RALLY/RACE
10238 2.29 1.55 1.23 1.0 0.84 ROAD/RALLY/RACE
10299 2.38 1.55 1.23 1.0 0.87 ROAD/RALLY/RACE

* Includes additional bearing race and caged needle roller assemblies. Does not include the layshaft and mainshaft roller bearings, present in your donor gearbox.

** The 2.8l gearbox requires an additional adaptor plate due to the longer 1st motion shaft

Product Options
 
Price:
£730.00



Choose Ratios
Quantity:
Product Code:
TXT9GK

Submit Review

Please complete the information below and it will be displayed on our website once it has been reviewed by a member of staff.

Contribution type:

Rating:

Name:

Email: (Not displayed)

Review Title:

Review / Comment Details:


Shopping Basket
0Items in cart:
£0.00Total:
Mailing List
Email:
Currency


Site Design by Scion Solutions Ltd